Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $169.41 | 6,641,827 | 1:1 | $170.03 | $171.74 | $168.85 |
Dec 17, 2024 | $170.34 | 6,816,966 | 1:1 | $169.00 | $170.75 | $168.37 |
Dec 18, 2024 | $165.45 | 8,989,387 | 1:1 | $170.94 | $174.43 | $164.55 |
Dec 19, 2024 | $161.44 | 9,248,727 | 1:1 | $162.79 | $165.24 | $161.03 |
Dec 20, 2024 | $163.59 | 15,303,642 | 1:1 | $159.98 | $164.73 | $158.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG