Week of Oct 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $387.59 | 6,136,048 | 1:1 | $380.25 | $393.18 | $378.20 |
| Oct 27, 2026 | $395.93 | 6,384,498 | 1:1 | $391.43 | $398.95 | $385.31 |
| Oct 28, 2026 | $416.00 | 7,088,928 | 1:1 | $402.67 | $421.83 | $401.44 |
| Oct 29, 2026 | $421.66 | 6,684,760 | 1:1 | $411.85 | $426.52 | $409.89 |
| Oct 30, 2026 | $390.09 | 10,278,639 | 1:1 | $396.79 | $405.20 | $382.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG