HISTORICAL PRICE LOOKUP
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $56.60 | 4,750,359 | 1:1 | $57.12 | $57.23 | $56.55 |
December 10, 2019 | $56.62 | 6,329,862 | 1:1 | $57.17 | $57.17 | $56.46 |
December 11, 2019 | $59.04 | 8,840,918 | 1:1 | $56.82 | $59.13 | $56.70 |
December 12, 2019 | $60.36 | 9,284,018 | 1:1 | $59.02 | $60.48 | $59.01 |
December 13, 2019 | $59.87 | 6,172,562 | 1:1 | $60.01 | $60.81 | $59.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.