Price & Volume
| Recent Price | $516.89 |
| Trade Date | 7/27/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $154.47 |
| 5 Day Price Percent Change (%) | -1.68% |
| 4 Week Price Percent Change (%) | -25.59% |
| 26 Week Price Percent Change (%) | 61.80% |
| 52 Week Price Percent Change (%) | 178.36% |
| Volume (3 Month Average) (Mil) | 198.08 |
| Volume (10 Day Average) (Mil) | 7.26 |
| Beta | 1.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG