Price & Volume
| Recent Price | $350.25 |
| Trade Date | 11/16/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $215.50 |
| 5 Day Price Percent Change (%) | -5.48% |
| 4 Week Price Percent Change (%) | -15.22% |
| 26 Week Price Percent Change (%) | -15.31% |
| 52 Week Price Percent Change (%) | 54.97% |
| Volume (3 Month Average) (Mil) | 152.51 |
| Volume (10 Day Average) (Mil) | 9.30 |
| Beta | 1.69 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG