Price & Volume
Recent Price | $177.48 |
Trade Date | 1/6/25 |
52 Week High | $255.89 |
52 Week Low | $148.24 |
5 Day Price Percent Change (%) | 6.38% |
4 Week Price Percent Change (%) | 3.27% |
26 Week Price Percent Change (%) | -27.94% |
52 Week Price Percent Change (%) | 19.11% |
Volume (3 Month Average) (Mil) | 137.93 |
Volume (10 Day Average) (Mil) | 5.61 |
Beta | 1.52 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG