Price & Volume
| Recent Price | $415.38 |
| Trade Date | 9/16/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $173.97 |
| 5 Day Price Percent Change (%) | -11.40% |
| 4 Week Price Percent Change (%) | -16.28% |
| 26 Week Price Percent Change (%) | 18.86% |
| 52 Week Price Percent Change (%) | 139.36% |
| Volume (3 Month Average) (Mil) | 180.48 |
| Volume (10 Day Average) (Mil) | 5.72 |
| Beta | 1.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG