Price & Volume
| Recent Price | $453.01 |
| Trade Date | 6/5/26 |
| 52 Week High | $510.75 |
| 52 Week Low | $154.47 |
| 5 Day Price Percent Change (%) | 0.66% |
| 4 Week Price Percent Change (%) | 4.04% |
| 26 Week Price Percent Change (%) | 69.03% |
| 52 Week Price Percent Change (%) | 175.91% |
| Volume (3 Month Average) (Mil) | 144.51 |
| Volume (10 Day Average) (Mil) | 7.69 |
| Beta | 1.66 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG