Price & Volume
| Recent Price | $341.79 |
| Trade Date | 3/31/26 |
| 52 Week High | $395.95 |
| 52 Week Low | $123.74 |
| 5 Day Price Percent Change (%) | -8.61% |
| 4 Week Price Percent Change (%) | -2.71% |
| 26 Week Price Percent Change (%) | 66.94% |
| 52 Week Price Percent Change (%) | 135.52% |
| Volume (3 Month Average) (Mil) | 159.95 |
| Volume (10 Day Average) (Mil) | 7.73 |
| Beta | 1.64 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG