Price & Volume
| Recent Price | $413.57 |
| Trade Date | 5/18/26 |
| 52 Week High | $448.45 |
| 52 Week Low | $153.47 |
| 5 Day Price Percent Change (%) | -6.77% |
| 4 Week Price Percent Change (%) | 5.60% |
| 26 Week Price Percent Change (%) | 80.83% |
| 52 Week Price Percent Change (%) | 149.79% |
| Volume (3 Month Average) (Mil) | 146.89 |
| Volume (10 Day Average) (Mil) | 9.09 |
| Beta | 1.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG