Price & Volume
| Recent Price | $395.93 |
| Trade Date | 10/27/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $203.40 |
| 5 Day Price Percent Change (%) | -2.23% |
| 4 Week Price Percent Change (%) | -22.67% |
| 26 Week Price Percent Change (%) | 3.89% |
| 52 Week Price Percent Change (%) | 71.15% |
| Volume (3 Month Average) (Mil) | 149.19 |
| Volume (10 Day Average) (Mil) | 8.16 |
| Beta | 1.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG