Price & Volume
| Recent Price | $520.65 |
| Trade Date | 10/7/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $203.40 |
| 5 Day Price Percent Change (%) | 1.81% |
| 4 Week Price Percent Change (%) | 11.05% |
| 26 Week Price Percent Change (%) | 34.98% |
| 52 Week Price Percent Change (%) | 146.10% |
| Volume (3 Month Average) (Mil) | 150.50 |
| Volume (10 Day Average) (Mil) | 5.44 |
| Beta | 1.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG