Income Statement

  Year Ending Oct 2025 (Update) Year Ending Oct 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update)
Net Sales 28,368.00 27,176.00 26,517.00 25,785.00
Revenue 28,368.00 27,176.00 26,517.00 25,785.00
Total Revenue 28,368.00 27,176.00 26,517.00 25,785.00
Cost of Revenue 14,560.00 14,279.00 14,133.00 13,792.00
Cost of Revenue, Total 14,560.00 14,279.00 14,133.00 13,792.00
Gross Profit 13,808.00 12,897.00 12,384.00 11,993.00
Selling/General/Administrative Expense 1,517.00 1,573.00 1,497.00 1,310.00
Labor & Related Expense 251.00 224.00 131.00 115.00
Selling/General/Administrative Expenses, Total 1,768.00 1,797.00 1,628.00 1,425.00
Research & Development 3,570.00 3,233.00 3,102.00 2,771.00
Amortization of Intangibles, Operating -- -- -- 13.00
Depreciation/Amortization -- -- -- 13.00
Investment Income - Operating -- -- -- --
Interest/Investment Income - Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Restructuring Charge 154.00 0.00 0.00 -4.00
Impairment-Assets Held for Use 27.00 -- -- --
Impairment-Assets Held for Sale -- -- 121.00 7.00
Other Unusual Expense (Income) -- -- -- 0.00
Unusual Expense (Income) 181.00 0.00 121.00 3.00
Total Operating Expense 20,079.00 19,309.00 18,984.00 18,004.00
Operating Income 8,289.00 7,867.00 7,533.00 7,781.00
Interest Expense - Non-Operating -269.00 -247.00 -238.00 -228.00
Interest Expense, Net Non-Operating -269.00 -247.00 -238.00 -228.00
Interest Income, Non-Operating -- -- -- --
Investment Income, Non-Operating 821.00 20.00 148.00 14.00
Interest/Investment Income, Non-Operating 821.00 20.00 148.00 14.00
Interest Income (Expense), Net Non-Operating 430.00 512.00 273.00 32.00
Interest Income (Expense), Net-Non-Operating, Total 982.00 285.00 183.00 -182.00
Net Income Before Taxes 9,271.00 8,152.00 7,716.00 7,599.00
Income Tax – Total 2,273.00 975.00 860.00 1,074.00
Income After Tax 6,998.00 7,177.00 6,856.00 6,525.00
Net Income Before Extraordinary Items 6,998.00 7,177.00 6,856.00 6,525.00
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 6,998.00 7,177.00 6,856.00 6,525.00
Income Available to Common Excluding Extraordinary Items 6,998.00 7,177.00 6,856.00 6,525.00
Income Available to Common Stocks Including Extraordinary Items 6,998.00 7,177.00 6,856.00 6,525.00
Basic Weighted Average Shares 804.00 827.00 840.00 871.00
Basic EPS Excluding Extraordinary Items 8.70 8.68 8.16 7.49
Basic EPS Including Extraordinary Items 8.70 8.68 8.16 7.49
Dilution Adjustment -- -- -- --
Diluted Net Income 6,998.00 7,177.00 6,856.00 6,525.00
Diluted Weighted Average Shares 808.00 834.00 845.00 877.00
Diluted EPS Excluding Extraordinary Items 8.66 8.61 8.11 7.44
Diluted EPS Including Extraordinary Items 8.66 8.61 8.11 7.44
DPS - Common Stock Primary Issue 1.72 1.44 1.16 1.00
Gross Dividends - Common Stock 1,422.00 1,252.00 1,022.00 879.00
Impairment-Assets Held for Sale, Supplemental -- -- -- --
Restructuring Charge, Supplemental -- -- -- --
Other Unusual Expense (Income), Supplemental -- -- -- 73.00
Non-Recurring Items, Total -- -- -- 73.00
Total Special Items 181.00 0.00 121.00 76.00
Normalized Income Before Taxes 9,452.00 8,152.00 7,837.00 7,675.00
Effect of Special Items on Income Taxes 44.38 0.00 13.49 10.74
Income Taxes Excluding Impact of Special Items 2,317.38 975.00 873.49 1,084.74
Normalized Income After Taxes 7,134.62 7,177.00 6,963.51 6,590.26
Normalized Income Available to Common 7,134.62 7,177.00 6,963.51 6,590.26
Basic Normalized EPS 8.87 8.68 8.29 7.57
Diluted Normalized EPS 8.83 8.61 8.24 7.51
Amortization of Intangibles, Supplemental -- -- 44.00 40.00
Depreciation, Supplemental 435.00 392.00 473.00 404.00
Interest Expense, Supplemental 269.00 247.00 238.00 228.00
Rental Expense, Supplemental -- -- 102.00 93.00
Stock-Based Compensation, Supplemental 660.00 134.00 180.00 147.00
Equity in Affiliates, Supplemental -- -- -- --
Research & Development Expense, Supplemental 3,570.00 3,233.00 3,102.00 2,771.00
Audit-Related Fees, Supplemental 7.52 7.82 7.41 6.80
Audit-Related Fees 0.09 0.09 0.06 0.02
Tax Fees, Supplemental 0.80 1.02 0.44 0.26
All Other Fees Paid to Auditor, Supplemental 0.07 0.04 0.01 0.01
Gross Margin 48.67 47.46 46.70 46.51
Operating Margin 29.22 28.95 28.41 30.18
Pretax Margin 32.68 30.00 29.10 29.47
Effective Tax Rate 24.52 11.96 11.15 14.13
Net Profit Margin 24.67 26.41 25.86 25.31
Normalized EBIT 8,470.00 7,867.00 7,654.00 7,857.00
Normalized EBITDA 8,905.00 8,259.00 8,171.00 8,301.00
Current Tax - Domestic 675.00 1,254.00 708.00 590.00
Current Tax - Foreign 411.00 366.00 456.00 275.00
Current Tax - Local 34.00 33.00 54.00 14.00
Current Tax - Total 1,120.00 1,653.00 1,218.00 879.00
Deferred Tax - Domestic 382.00 -697.00 -255.00 -62.00
Deferred Tax - Foreign 788.00 30.00 -61.00 265.00
Deferred Tax - Local -17.00 -11.00 -42.00 -8.00
Deferred Tax - Total 1,153.00 -678.00 -358.00 195.00
Income Tax - Total 2,273.00 975.00 860.00 1,074.00
Interest Cost - Domestic -- -- 16.00 9.00
Service Cost - Domestic -- -- 10.00 14.00
Expected Return on Assets - Domestic -- -- -20.00 -21.00
Actuarial Gains and Losses - Domestic -- -- 4.00 10.00
Curtailments & Settlements - Domestic -- -- -- --
Domestic Pension Plan Expense -- -- 10.00 12.00
Defined Contribution Expense - Domestic -- -- 85.00 67.00
Total Pension Expense -- -- 95.00 79.00
Discount Rate - Domestic -- -- 3.48 1.41
Expected Rate of Return - Domestic -- -- 5.15 4.56
Compensation Rate - Domestic -- -- 3.39 2.89
Total Plan Interest Cost -- -- 16.00 9.00
Total Plan Service Cost -- -- 10.00 14.00
Total Plan Expected Return -- -- -20.00 -21.00

In millions of USD (except for per share items)

Source: LSEG